specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Rolanstar, a furniture brand founded on the principles of functional, aesthetic, and vintage industrial design, has introduced a collection of coffee tables that cater to the needs of modern living. These coffee tables, designed with the collaboration of skilled craftspeople, designers, and manufacturers, stand out for their unique and original features.
One of the key offerings is the Rolanstar Coffee Table with a two-way lift top. This versatile design allows the table to be converted into a dining table, providing a floating raised work surface that enables comfortable sitting without the need to lean forward. The retro-industrial style of this coffee table makes it an ideal fit for any room decor.
Another product in the Rolanstar Coffee Table series is the Large Coffee Table with Drawer. This model boasts a hidden compartment beneath the top, designed to store often-used items such as magazines, laptops, and games. The lower open shelf can accommodate snacks and books, while the two storage drawers further expand the available space, ensuring everything is within easy reach and neatly organized.
The Rolanstar Coffee Table with Baskets is a unique offering that combines functional storage with a stylish aesthetic. This coffee table features two baskets, providing additional space to store and display various items, enhancing the overall storage capacity.
Underpinning the design of these coffee tables is a commitment to quality and durability. The Rolanstar Coffee Tables feature a sturdy and durable structure, with a spring-hinged system that allows the tabletop to be lifted up or lowered down effortlessly and noiselessly. The use of particle board and metal frames ensures stability and long-lasting performance.
Ease of assembly and maintenance are also priorities for Rolanstar. The coffee tables can be set up in as little as 30 minutes, following the provided instructions and using the included tools. The melamine veneer finish is waterproof, heat-resistant, and dust-free, making it easy to clean with a damp cloth.
Rolanstar's dedication to functional, aesthetic, and vintage industrial design is evident in its coffee table offerings. By bringing together skilled professionals and a passion for creating products that improve people's lives, Rolanstar has produced a collection that effortlessly blends form and function, making a bold statement in any home or business setting.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Rolanstar | ||||
shape | Rectangular | ||||
room_type | Kitchen, Living Room, Conference Room, Home Office, Dining Room | ||||
included_components | Installation Tool | ||||
color | Espresso | ||||
finish_type | Brushed | ||||
furniture_finish | Melamine | ||||
model_name | CF003-RR | ||||
model_number | CF003-V2-CE106-RR-VC | ||||
age_range_description | Adult | ||||
target_gender | Female | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,793 in Home & Kitchen (See Top 100 in Home & Kitchen) #6 in Coffee Tables | ||||
style | Modern | ||||
table_design | Coffee Table | ||||
theme | Living Room | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
occasion | Father's Day | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 2 | ||||
specific_uses_for_product | Other | ||||
recommended_uses_for_product | Meeting, Writing, Dining, Displaying | ||||
product_dimensions | 19.7"D x 41.7"W x 18.2"H | ||||
item_width | 41.7 Inches | ||||
shelf_width | 41.7 Inches | ||||
size | 41.7 | ||||
item_weight | 51.9 Pounds | ||||
maximum_weight_recommendation | 100 Pounds | ||||
min_required_door_width | 31.5 Inches | ||||
number_of_items | 1 | ||||
number_of_drawers | 2 | ||||
unit_count | 1 1 | ||||
base_material | Engineered Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
special_feature | Storage, Liftop, Ergonomic, Edge Banding | ||||
is_foldable | No | ||||
mounting_type | Floor Mount | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 18.2 Inches | ||||
includes_all_assembly_tools | No |
MORE FROM rolanstar desk
MORE FROM recommendation