specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
VECELO Modern Nightstand offers a 1-YEAR quality guarantee and features a compact design. The nightstand is available in a variety of colors, including Brown, Black, White, Walnut Brown, Vintage Brown, Antique Brown, Hemp Gray, Grey, Pink, Dark Blue, Light Blue, and Orange. Its dimensions measure 15.8 x 11.8 x 21.7 inches, and it is constructed with a Steel Frame and Particleboard.
The package includes 2 End tables, 1 set of Instructions, and 1 Assembly Bag. It is important to read the instructions carefully before assembly and ensure that all parts and screws are firmly attached before use. The Nightstand is made of high-quality MDF Board, which is thick and durable enough to strongly support the end itself and any items placed inside or on top.
The Top and Bottom open shelves provide ample storage space for storing and displaying various items. Additionally, the Nightstand features a Drawer with a Handle, offering a convenient space for storing private or other belongings.
Characterized by its light weight and compact design, the Nightstand can be easily and conveniently moved to any desired location in your Bedroom or Living room. The end table's smooth and glossy surface requires only a simple wipe with a damp cloth to maintain its clean and brand-new appearance.
The overall dimensions of the Nightstand are 11.8" Width x 15.8" Length x 21.7" Height. The detailed instructions included in the package allow for a quick and efficient assembly of the accent table.
For a set of 2 Nightstands, as the parcels may be shipped separately, if you do not find the second package, please kindly wait an additional 2 days. If the 2-Day-Waiting period does not resolve the issue, please contact the support team for immediate assistance.
Please note that the product may be shipped in several boxes and may arrive separately.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | VECELO | ||||
shape | Rectangular | ||||
room_type | Living Room, Bedroom | ||||
included_components | Assembly Guide, Installation Tool | ||||
color | Brown | ||||
finish_type | Powder Coated | ||||
furniture_finish | Metal | ||||
model_name | VECELO End Tables, Modern Nightstand | ||||
model_number | KHD-DC-NS01-BROWN-A2-BC05 | ||||
age_range_description | Adult | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,899 in Home & Kitchen (See Top 100 in Home & Kitchen) #26 in End Tables | ||||
base_material | Stainless Steel | ||||
frame_material | Stainless Steel | ||||
top_material_type | Manufactured Wood, Engineered Wood | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth, Wipe with Damp Cloth | ||||
handle_finish_type | Power Coated | ||||
special_feature | Portable, Storage, Waterproof, Lightweight, Easy Assembly | ||||
is_foldable | No | ||||
base_type | Leg | ||||
frame_joint_type | Frame and Panel Joint | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 21.7 Inches | ||||
unextended_seating_capacity | 1 | ||||
number_of_doors | 1 | ||||
includes_all_assembly_tools | No | ||||
product_dimensions | 11.8"D x 15.8"W x 21.7"H | ||||
item_width | 15.8 Inches | ||||
leg_length | 21.7 Inches | ||||
tabletop_thickness | 0.7 Inches | ||||
size | End Table with Drawer | ||||
item_weight | 32.6 Pounds | ||||
ground_to_item_distance | 21.7 Inches | ||||
collapsed_length_minimum | 21.7 Inches | ||||
maximum_weight_recommendation | 50 Pounds | ||||
min_required_door_width | 8 Inches | ||||
number_of_items | 2 | ||||
number_of_shelves | 1 | ||||
number_of_drawers | 1 | ||||
unit_count | 2.0 Count | ||||
style | Modern | ||||
table_design | Nightstand | ||||
pattern | Table | ||||
leg_style | Straight Leg | ||||
top_color | Antique Brown | ||||
handle_color | Black | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 1 | ||||
warranty_type | Limited | ||||
warranty_description | 1 year warranty. | ||||
specific_uses_for_product | Non Residential Use, Residential Use | ||||
recommended_uses_for_product | Non Residential Use, Residential Use |
MORE FROM rolanstar end table
MORE FROM recommendation